Commodity
Chapter
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxesSub Chapter
2711 Petroleum gases and other gaseous hydrocarbonsSub Heading
271111 Petroleum gases and other gaseous hydrocarbons; liquefied, natural gasCode
2711110000 Natural gas, liquefied
Tariffs
Displaying 1-5 of 5 result(s).
| Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
|---|---|---|---|---|---|---|
| CD | Customs Duty | Import | 0% | KG | 01-01-2017 | 31-12-9999 |
| SADC-SA | SADC Duty - South Afica | Import | 0.0% | KG | 01-01-2017 | 31-12-9999 |
| SADC-GEN | SADC Duty - General | Import | 0.0% | KG | 01-01-2017 | 31-12-9999 |
| VAT | VAT | Import | Z | KG | 01-01-2017 | 31-12-9999 |
| EXCISE | Excise Duty | Import | 0.48/KG | KG | 01-01-2019 | 31-12-9999 |

