| Name | ZS 266 Reflex-Reflecting Vehicle Number Plates |
|---|---|
| Description | This ZS 266 Reflex-Reflecting Vehicle Number Plates contain mandatory specifications or minimum requirements that Reflex-Reflecting Vehicle Number Plates must meet before they are imported. It is a legal requirement for any importer of Reflex-Reflecting Vehicle Number Plates to comply with the Compulsory Standards Act No. 3 of 2017. |
| Comments | In order to obtain the entire Standard please visit your nearest Zambia Bureau of Standards Office. |
| Validity From | 13-04-2017 |
| Validity To | 09-09-9999 |
| Reference | PART IV, Section 19(1); PART III, Section 15(1)(a); PART III, Section 15(1)(b); Section 12; PART III, Section 15(1)(c); Section 12 |
| Technical Code | |
| Agency | Zambia Compulsory Standards Agency |
| Created Date | 2020-01-28 10:12:18 |
| Updated Date | 2020-03-04 13:23:43 |
| Status | Active |
| Measure Type | National Standard |
| Legal/Regulation | The Compulsory Standards Act, 2017 |
| HS Code | Description |
|---|---|
| 8703219008 | Other: Vehicles (petrol) cc =<1000cc >5 yrs Accident damaged, residue taxes, nes |
| 8703219009 | Other: Vehicles with only spark-ignition engine of cylinder capacity<1000cc 2-5years SUV |
| 8703219010 | Other: Vehicles with only spark-ignition engine of cylinder capacity <1000cc >5years SUV |
| 8703221000 | Vehicles with only spark-ignition engine of cylinder capacity 1000-1500cc - AMBULANCES |
| 8703222000 | spark-ignition vehicles with engine capacity>1000cc but < 1500cc Prison vans |
| 8703223000 | spark-ignition vehicles with engine capacity>1000cc but < 1500cc Hearses |
| 8703229000 | spark-ignition vehicles with engine capacity>1000cc but < 1500cc Other |
| 8703229001 | spark-ignition vehicles with engine capacity > 1000cc but =< 1500cc Other 2-5yrs Sedan |
| 8703229002 | spark-ignition vehicles with engine capacity >1000cc but =< 1500cc Other >5yrs Sedan |
| 8703229003 | spark-ignition vehicles with engine of cc >1000cc but =< 1500cc Other 2-5yrs Hatchback |
| Search Trade Information |
|
|
|
Feature Information |